Scrutinization Status by the CMLL/ AMLL
Scrutinization Cases
| No. | Scrutinization Cases | ||
|---|---|---|---|
| 1. | Scrutinization | 4.9 cases | |
| 2. | STR | 9 Cases | |
| 3. | (3) Temporrarily Seized | Million (Kyats) Value ( 44571.7057 ) | US $(31.34)million |
| US $ ( 487173.72 ) | |||
| US $ ( 2520 ) | |||
| Ringgit ( 29 ) | |||
| Baht ( 85263.05 ) |
Prosecuted Cases
| No. | Prosecuted Cases | ||
|---|---|---|---|
| 1. | Total Cases | 15 Cases | |
| 2. | Value of the Assets Submitted as evidence | Million(Kyats) (16548.0877) | US $(11.94)million |
| US $(487173.72) | |||
| US $(2620) | |||
| Ringgit (29) | |||
| Baht (85163.05) |
Completed Court Cases
| No. | Completed Court Cases | ||
|---|---|---|---|
| 1. | Total cases completed | 3 Cases | US $(0.6)million |
| 2. | Value of the confiscated Assets | Million(Kyats) (863.976) |
